<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harper Financial Services &#124; Finance Advice by Experts</title>
	<atom:link href="http://www.harperfinancialservices.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.harperfinancialservices.com</link>
	<description>Harper Financial Services brings you finance advice, resources and articles on Personal Loans, Credit Cards, Debt Reduction, Bonds, Investments and Saving Tips.</description>
	<lastBuildDate>Fri, 27 Apr 2012 09:14:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Custom-Tailored Fast Cast with Payment Strategy</title>
		<link>http://www.harperfinancialservices.com/custom-tailored-fast-cast-with-payment-strategy</link>
		<comments>http://www.harperfinancialservices.com/custom-tailored-fast-cast-with-payment-strategy#comments</comments>
		<pubDate>Fri, 27 Apr 2012 09:14:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Personal Loans]]></category>

		<guid isPermaLink="false">http://www.harperfinancialservices.com/?p=371</guid>
		<description><![CDATA[&#160; Mostly, the ready cash available at the various financial institutions is provided to the clients at a higher rate of almost 20%. As this rate is very high and, moreover, the loan has to be returned in short time so you have to make certain that everything goes well with you in this context. [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Mostly, the ready cash available at the various financial institutions is provided to the clients at a higher rate of almost 20%. As this rate is very high and, moreover, the loan has to be returned in short time so you have to make certain that everything goes well with you in this context. A <a href="http://www.quickloans.net">custom-tailored quick loan strategy</a> may be adopted by you in this regard. This well-tailored policy will make it certain that everything goes right with you as far as the loan is concerned.</p>
<p>The first and foremost duty is that you have to get a strategy of the loan payback. Most of the people get fast loans without a proper plan. A proper planning will allow you to get in contact with the loan that will be paid after making a quick exit strategy. You have to make it certain that the fast cash helps you in getting your current needs fulfilled and then you make a plan to pay it back. This way everything will be ok with you in this regard.</p>
<p>Take note of your income and liabilities. If you already have taken some loans, you have to make a policy through which you will be able to pay the previous loans back as well as the newer one. This will lead you to get in touch with better planning to get rid of these high-interest rates.</p>
<p>Make it sure that everything goes alright for you and you get the things done in the best possible way. You may also get in contact with debt advisors and the people who have better knowledge about it. These advisors will make certain that everything goes with you in the right way and you get your loans paid back without any difficulty in this context. All the payback makes it certain that you have got the things done in the best possible ways in this regard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harperfinancialservices.com/custom-tailored-fast-cast-with-payment-strategy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need Urgent Funds Payday Loans Can Help</title>
		<link>http://www.harperfinancialservices.com/need-urgent-funds-payday-loans-can-help</link>
		<comments>http://www.harperfinancialservices.com/need-urgent-funds-payday-loans-can-help#comments</comments>
		<pubDate>Sat, 24 Mar 2012 15:01:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business Loans]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.harperfinancialservices.com/?p=368</guid>
		<description><![CDATA[Needing urgent funds can put you in a bind. Many UK residents often times need cash right then when a crisis comes up. You can get advanced cash through payday loans when you are hit with an unavoidable and unexpected expense. Some urgent cases such as school fees, car bills, and vet bills can come [...]]]></description>
			<content:encoded><![CDATA[<p>Needing urgent funds can put you in a bind. Many UK residents often times need cash right then when a crisis comes up. You can get advanced cash through payday loans when you are hit with an unavoidable and unexpected expense. Some urgent cases such as school fees, car bills, and vet bills can come up right after you have paid your other bills making you stuck between a rock and a hard place. UK payday loans are approved without collateral making the process a painless event for you. You also are not required to have good credit and need very little to get started getting your money the same day.</p>
<p>To <a href="http://www.octopusloans.co.uk/">get your cash advance</a> you will need to apply with just proof of a long standing job and a bank account that is valid. UK residents can borrow up to £1,200 even if it is your first time using a payday loan. After you are approved and receive your cash the repayment can be limited up to 30 days. The good news is if you are unable to pay it back within the 30 days then most lenders will let you pay the interest rate and give you even more time. Payday loans can be one of the best ways to handle the curve ball that life sometimes throws you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harperfinancialservices.com/need-urgent-funds-payday-loans-can-help/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the best remortgage deals?</title>
		<link>http://www.harperfinancialservices.com/what-are-the-best-remortgage-deals</link>
		<comments>http://www.harperfinancialservices.com/what-are-the-best-remortgage-deals#comments</comments>
		<pubDate>Fri, 24 Feb 2012 10:00:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.harperfinancialservices.com/?p=365</guid>
		<description><![CDATA[If your current mortgage deal is ending, you will find that the price of your fixed equity has raised a lot and your remortgage loan may rise from 1% to 5% from your old lender. In such cases, it is wise to look for better remortgage deals from other lenders. You could also try to [...]]]></description>
			<content:encoded><![CDATA[<p>If your current mortgage deal is ending, you will find that the price of your fixed equity has raised a lot and your remortgage loan may rise from 1% to 5% from your old lender. In such cases, it is wise to look for better remortgage deals from other lenders. You could also try to ask your old lender for a more competitive price or at least a newer deal.</p>
<p>One of the first things to do when looking for a remortgage is to get a real estate agent to value your property. Remember though that when you go for a remortgage, your property will be surveyed again by a surveyor who may quote something much lower than the estimate given by a real estate agent. However, this may help you understand how much savings you can make on your remortgage, especially by comparing the maximum you may get. Although, nowadays with the credit crunch, it is much harder to get those maximum value deals in which you can get a remortgage for more than the current value of your house.</p>
<p>It is also advisable to go for variable interest rate according to the market as it may help you save more. The <a href="http://www.remortgage.org.uk/">fixed rate on a remortgage</a> is usually more expensive especially during a credit crunch where the fixed rate may end up burning a hole through your wallets. This was one of the primary reasons for many homeowners to sell their houses from 2006 to 2008 in the UK, as house prices plummeted by 2 to 12 %.</p>
<p>If you are stuck in a bad mortgage deal, and want to look for a new remortgage, remember that many lenders charge a penalty for changing to a new remortgage, especially in the first few years of a remortgage. But some remortgages are so cheap that you might still save despite the penalty charged.</p>
<p>In the end, remortgaging should only be done after checking the other deals out. It should not tax your savings so much that you find it much harder to pay in the coming years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harperfinancialservices.com/what-are-the-best-remortgage-deals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Types of Home Equity Loans</title>
		<link>http://www.harperfinancialservices.com/types-of-home-equity-loans</link>
		<comments>http://www.harperfinancialservices.com/types-of-home-equity-loans#comments</comments>
		<pubDate>Mon, 30 Jan 2012 08:43:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Personal Loans]]></category>

		<guid isPermaLink="false">http://www.harperfinancialservices.com/?p=362</guid>
		<description><![CDATA[Home equity loans are used by many homeowners today for various purposes. Some use it to do some home repairs or remodeling, debt consolidation or to purchase a car. Home equity loans also offer plenty of benefits such as tax deductions a lower interest rate compared to other types of loans. If you are thinking [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bestmortgages.org/">Home equity loans</a> are used by many homeowners today for various purposes. Some use it to do some home repairs or remodeling, debt consolidation or to purchase a car. Home equity loans also offer plenty of benefits such as tax deductions a lower interest rate compared to other types of loans. If you are thinking of getting a home equity loan, you need to know that there are several types, namely: term loan, line of credit and mortgage refinance.</p>
<p>Term Loan: This type of home equity loan would provide you with a one-time payment at the time of the disbursement of the loan. The amount of the loan is fixed and could not be changed or the duration of the loan. You also have the option of getting a fixed rate for the entire term of the loan, which would be beneficial for you particularly if the interest rates increase, as you would still be paying at the low rate. The monthly payment is also fixed so it would be easy to allocate payments in your budget. This type of home equity loan would work best for you if you already know how much money you need.</p>
<p>Line of Credit: This type of home equity loan functions like a credit card. When you get a HELOC or a home equity line of credit, you would have access to money whenever you need it through using a credit card or writing a check. The credit limit would be determined at the moment the loan is approved. There could a minimum amount required when you borrow money using the account. The interest rate could either be fixed or variable and the amounts of payments are dependent on your outstanding balance. This type of home equity loan offers you a lot of flexibility since you can borrow money whenever you need it and then pay interest only on the amount that you borrowed. This type of home equity loan would be best if you are going to do some home remodeling projects or other situations where the expenses vary throughout the duration of the project.</p>
<p>Mortgage Refinance: You also have the option of refinancing your first mortgage, which would be good way to make use of your home equity. Refinancing would allow you to take advantage of your equity that could have already grown after paying down the principal balance of your first mortgage as well as an increase in the value of the property. When you refinance, you would be taking out a new mortgage which could not just pay off your first mortgage but also provide you with additional cash. You just need to make one payment every month and the interest rate can be fixed if you want. Many homeowners often choose this loan to consolidate their debt payments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harperfinancialservices.com/types-of-home-equity-loans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What factors decide the rate of the offset mortgage?</title>
		<link>http://www.harperfinancialservices.com/what-factors-decide-the-rate-of-the-offset-mortgage</link>
		<comments>http://www.harperfinancialservices.com/what-factors-decide-the-rate-of-the-offset-mortgage#comments</comments>
		<pubDate>Sun, 15 Jan 2012 08:40:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.harperfinancialservices.com/?p=356</guid>
		<description><![CDATA[The two very important things which define an offset mortgage are the interest rate on the loan and also the repayment period on the amount. Interest rates are very volatile and keep changing constantly in the market and these changes are even hourly. It is therefore very important that you pick the lowest interest rate [...]]]></description>
			<content:encoded><![CDATA[<p>The two very important things which define an offset mortgage are the interest rate on the loan and also the repayment period on the amount. Interest rates are very volatile and keep changing constantly in the market and these changes are even hourly. It is therefore very important that you pick the lowest interest rate on the market and lock it for a period to ensure that you will have the same interest rate and not succumb to market fluctuations. Some of the factors which decide the interest rates are the mortgage amount and also the period for which the mortgage is being taken out for. These are the factors which are specific to the individual whereas there are factors such as the base rate which are common amongst most lenders which also decide the interest rate. These factors include the unemployment rate and the repossession rate of the banks. A lower repossession rate by the banks of the region will result in an increase interest rate for the offset mortgages. Libor, the interest rates which banks charge each other when leading money to each is another factor which is also responsible for deciding the <a href="http://www.offsetmortgage.org/">interest rate for offset mortgages</a> and loans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harperfinancialservices.com/what-factors-decide-the-rate-of-the-offset-mortgage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loans for unemployed tenants</title>
		<link>http://www.harperfinancialservices.com/loans-for-unemployed-tenants</link>
		<comments>http://www.harperfinancialservices.com/loans-for-unemployed-tenants#comments</comments>
		<pubDate>Fri, 13 Jan 2012 09:59:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.harperfinancialservices.com/?p=359</guid>
		<description><![CDATA[Some companies consider the situation of being unemployed and provide loans for the loans despite the situation. A few companies consider giving unemployed tenants a loan. As any type of loan, it is expected to be repaid back within a stipulated time. Most unsecured loans have a monthly repayment obligation and are not stand by. [...]]]></description>
			<content:encoded><![CDATA[<p>Some companies consider the situation of being unemployed and provide loans for the loans despite the situation. A few companies consider giving unemployed tenants a loan. As any type of loan, it is expected to be repaid back within a stipulated time.</p>
<p>Most unsecured loans have a monthly repayment obligation and are not stand by. As per the convenience of the borrower, secured or unsecured loans can be chosen. Unsecured loans are feasible with those who have a consistent job and can be regular for the repayments.</p>
<p>Secured loans have <a href="http://www.bestloans.net/">lower interest rates</a> and have a stand by option without having to pay monthly checks. This is more practical for the self-employed people who are expected to have irregular returns. This kind of loan has a holiday period or an overdraft and ensures no harsh penalties in case repayments are made on a later date.</p>
<p>The loan obtained can be calculated by using various professional websites and check out for the ways to improve one’s finances. Debt consolidation and debt management are advised for tenants.</p>
<p>The secured property will be at risk if one doesn’t keep up with the repayments on a loan or mortgage. All unsecured or secured loans are subject to status.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harperfinancialservices.com/loans-for-unemployed-tenants/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial planning for new couples</title>
		<link>http://www.harperfinancialservices.com/financial-planning-for-new-couples</link>
		<comments>http://www.harperfinancialservices.com/financial-planning-for-new-couples#comments</comments>
		<pubDate>Tue, 13 Dec 2011 08:30:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.harperfinancialservices.com/?p=354</guid>
		<description><![CDATA[&#160; The marriage is an important step, but compatibility is considered as an important factor in the equation. It is not only important to be matched from the personal point of view, as the financial and spending habits of the members of the couple must be the same. Just as any other problems appeared in [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>The marriage is an important step, but compatibility is considered as an important factor in the equation. It is not only important to be matched from the personal point of view, as the financial and spending habits of the members of the couple must be the same. Just as any other problems appeared in a couple, the financial problems might be solved with the <a href="http://www.financialplanners.net/">help of an authorized financial planner</a>. Those talks about money and plans along with your financial planner will help you to build a future together. After a few years, you will consider your <a href="http://www.financialplanners.net/personal-financial-planners.html">personal financial planner</a> as a friend of the family.</p>
<p>Talking and establishing goals is important in any relationship, especially for a marriage. While love seems to be a decisive factor, it might become a secondary one if money is a problem in the respective couple. The financial problems could hit a couple, and they could be difficult if they have not talked a lot about the financial aspect. The starting point of a couple is to know what the other person expects from you, even from the financial point of view.</p>
<p>Financial planning for a new couple is boring, but it will help you to build a solid foundation for the couple. You will create your own lifestyle, and those necessities that you consider important now, such as dinner out or shopping only from certain stores will not be necessary in the immediate future. If you are able to establish your path earlier, you will be able to take better decisions. No matter if you have a series of discussions or a short one, it is important to establish a philosophy about money. It is unpleasant to dream about a house just to find out that, your husband is against the principle of a credit, and that you will need to wait a few more years before fulfilling your dream.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harperfinancialservices.com/financial-planning-for-new-couples/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Diminish Mortgage Issues</title>
		<link>http://www.harperfinancialservices.com/how-to-diminish-mortgage-issues</link>
		<comments>http://www.harperfinancialservices.com/how-to-diminish-mortgage-issues#comments</comments>
		<pubDate>Tue, 22 Nov 2011 09:00:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.harperfinancialservices.com/?p=350</guid>
		<description><![CDATA[Having a home is a blessing that many people have found to be a necessity in life. While it is true that being a homeowner is a very significant part of one&#8217;s life, making payments for a home can be a troublesome thing for one to go through. Credits can pose some serious financial problems [...]]]></description>
			<content:encoded><![CDATA[<p>Having a home is a blessing that many people have found to be a necessity in life. While it is true that being a homeowner is a very significant part of one&#8217;s life, making payments for a home can be a troublesome thing for one to go through. <a href="http://www.mortgages.org.uk/">Credits can pose some serious financial problems</a> for a person that is trying to live their life while keeping ahead of things financially. Some will ask themselves what can they do about the problems and issues that having a mortgage can present, and how to stop financial problems from affecting their lives. There is much to gain from understanding mortgages. You should know that there are in fact things you can do to eliminate or at least reduce issues that mortgages can contribute to.</p>
<p>No matter who you are, it&#8217;s a fact that not only can you lessen your mortgage problems, but you can also prevent some of them from happening in the future as well. Some of these solutions may be closer to home than you may think, and will be simple enough for nearly anyone wanting to improve their situation with their mortgage. To diminish mortgage issues, you can firstly attempt to lower and reduce the total amount that you will be paying on a monthly basis if possible. Even if the monthly payment is reduced just enough to relieve you, every little bit helps. You can also have <a href="http://www.mortgages.org.uk/90-percent-ltv-mortgages.html">high loan to value mortgages</a>. You might want to try talking to the company that handles your mortgage to see if they can do anything about either lowering your payments or reducing your rates somehow if they can.</p>
<p>You can also seek out help from and outside source to assist you with any house payment problems that you may be experiencing, such as family members, friends, associates, partners &#8211; just someone that you trust and can help you in your time of need. Many times a person that is living with another can help out with the mortgage. Not worrying about finances even though they are present within your life can be a good start to getting rid of any issues that may be bothering you. With the right tools in place, you can start living the life that you rightfully desire.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harperfinancialservices.com/how-to-diminish-mortgage-issues/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Stock Market Course</title>
		<link>http://www.harperfinancialservices.com/the-stock-market-course</link>
		<comments>http://www.harperfinancialservices.com/the-stock-market-course#comments</comments>
		<pubDate>Thu, 17 Nov 2011 19:04:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.harperfinancialservices.com/the-stock-market-course</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/Stock-Market-Course-George-Fontanills/dp/0471393150%3FSubscriptionId%3DAKIAIKIEOQZGNVQD5GJA%26tag%3Ddihoimbl-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0471393150" rel="nofollow">The Stock Market Course</a></h3>
<a href="http://www.amazon.com/Stock-Market-Course-George-Fontanills/dp/0471393150%3FSubscriptionId%3DAKIAIKIEOQZGNVQD5GJA%26tag%3Ddihoimbl-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0471393150" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51GnGxsHfaL._SL160_.jpg" /></a>
<ul><li>ISBN13: 9780471393153</li><li>Condition: New</li><li>Notes: BRAND NEW FROM PUBLISHER! 100% Satisfaction Guarantee. Tracking provided on most orders. Buy with Confidence! Millions of books sold!</li></ul>
<b>Avoid costly trading mistakes with this workbook that tests readers' investment knowledge</b><p>No one enters the stock market in the hopes that they may actually lose money on their investments. Sadly, most do. Avoid expensive trading blunders with this hands-on workbook designed to test readers' investment savvy. Developed by a popular stock trading instructor, <b><i>The Stock Market Course Workbook</i></b> quizzes readers on their knowledge of the concepts presented in Fontanills's <b><i>The Stock Market Course</i></b>. Because mistakes are costly in the stock market, this accessible study guide provides readers with the opportunity to trade "fake money" before risking their real assets in the market. The invaluable lessons learned in this workbook could save readers thousands of dollars in investment mistakes.

<p>
<div style="float:right;"><a href="http://www.amazon.com/Stock-Market-Course-George-Fontanills/dp/0471393150%3FSubscriptionId%3DAKIAIKIEOQZGNVQD5GJA%26tag%3Ddihoimbl-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0471393150" rel="nofollow"><img src="http://www.harperfinancialservices.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>

List Price: $ 60.00

<strong>Price: $ 30.00</strong>
</p>
<iframe style="margin-top: 10px;" src="http://www.amazon.com/reviews/iframe?akid=AKIAIKIEOQZGNVQD5GJA&alinkCode=xm2&asin=0471393150&atag=dihoimbl-20&exp=2012-05-20T19%3A13%3A48Z&summary=0&truncate=5000&v=2&sig=tJoQ8N6AVv6ADGrBsK1ZUQlVm9lZHtM278e4NvTLEiY%3D" width="100%" height="450px"><p>Your browser does not support iframes.</p></iframe>
]]></content:encoded>
			<wfw:commentRss>http://www.harperfinancialservices.com/the-stock-market-course/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standard and Poor&#8217;s Guide to Money and Investing (Standard &amp; Poor)</title>
		<link>http://www.harperfinancialservices.com/standard-and-poors-guide-to-money-and-investing-standard-poor</link>
		<comments>http://www.harperfinancialservices.com/standard-and-poors-guide-to-money-and-investing-standard-poor#comments</comments>
		<pubDate>Mon, 14 Nov 2011 19:11:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Poor]]></category>
		<category><![CDATA[Poor's]]></category>
		<category><![CDATA[Standard]]></category>

		<guid isPermaLink="false">http://www.harperfinancialservices.com/standard-and-poors-guide-to-money-and-investing-standard-poor</guid>
		<description><![CDATA[Find More How To Invest In Bond Products]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/Standard-Poors-Guide-Money-Investing/dp/0976474980%3FSubscriptionId%3DAKIAIKIEOQZGNVQD5GJA%26tag%3Ddihoimbl-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0976474980" rel="nofollow">Standard and Poor's Guide to Money and Investing (Standard & Poor)</a></h3>
<a href="http://www.amazon.com/Standard-Poors-Guide-Money-Investing/dp/0976474980%3FSubscriptionId%3DAKIAIKIEOQZGNVQD5GJA%26tag%3Ddihoimbl-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0976474980" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51FGQSCmvML._SL160_.jpg" /></a>

<p><b>An all-new personal finance guide from the authors/creators of <i>The Wall Street Journal Guide to Understanding Money and Investing</i></b></p>     First in a new series based on information from Standard & Poor’s—the leading financial information organization—<i>Standard & Poor’s Guide to Money & Investing</i> demystifies the world of stocks, bonds, mutual funds, futures, and options, empowering you to make informed investment decisions, measure your performance, and evaluate the risks and rewards. Completely up-to-date to reflect significant changes in investing due to new technologies and the Internet, this concise, easy-to-read guide explains how to understand the markets, evaluate companies, and spot trends to invest for success. Also covered are forces driving the economy and the roles of institutions from the Federal Reserve to multinational banks to the stock exchanges.</p>

<p>
<div style="float:right;"><a href="http://www.amazon.com/Standard-Poors-Guide-Money-Investing/dp/0976474980%3FSubscriptionId%3DAKIAIKIEOQZGNVQD5GJA%26tag%3Ddihoimbl-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0976474980" rel="nofollow"><img src="http://www.harperfinancialservices.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>

List Price: $ 15.95

<strong>Price: $ 65.67</strong>
</p>
<iframe style="margin-top: 10px;" src="http://www.amazon.com/reviews/iframe?akid=AKIAIKIEOQZGNVQD5GJA&alinkCode=xm2&asin=0976474980&atag=dihoimbl-20&exp=2012-05-20T19%3A13%3A49Z&summary=0&truncate=5000&v=2&sig=DlsCzEbhEmpGm517Q8kwwfM28AShIPALNCc3a6pH1Wk%3D" width="100%" height="450px"><p>Your browser does not support iframes.</p></iframe>
<p>Find More <a href="http://www.harperfinancialservices.com/category/bonds">How To Invest In Bond Products</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harperfinancialservices.com/standard-and-poors-guide-to-money-and-investing-standard-poor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

