<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harper Financial Services &#124; Finance Advice by Experts</title>
	<atom:link href="http://www.harperfinancialservices.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.harperfinancialservices.com</link>
	<description>Harper Financial Services brings you finance advice, resources and articles on Personal Loans, Credit Cards, Debt Reduction, Bonds, Investments and Saving Tips.</description>
	<lastBuildDate>Mon, 30 Jan 2012 08:43:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Types of Home Equity Loans</title>
		<link>http://www.harperfinancialservices.com/types-of-home-equity-loans</link>
		<comments>http://www.harperfinancialservices.com/types-of-home-equity-loans#comments</comments>
		<pubDate>Mon, 30 Jan 2012 08:43:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Personal Loans]]></category>

		<guid isPermaLink="false">http://www.harperfinancialservices.com/?p=362</guid>
		<description><![CDATA[Home equity loans are used by many homeowners today for various purposes. Some use it to do some home repairs or remodeling, debt consolidation or to purchase a car. Home equity loans also offer plenty of benefits such as tax deductions a lower interest rate compared to other types of loans. If you are thinking [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bestmortgages.org/">Home equity loans</a> are used by many homeowners today for various purposes. Some use it to do some home repairs or remodeling, debt consolidation or to purchase a car. Home equity loans also offer plenty of benefits such as tax deductions a lower interest rate compared to other types of loans. If you are thinking of getting a home equity loan, you need to know that there are several types, namely: term loan, line of credit and mortgage refinance.</p>
<p>Term Loan: This type of home equity loan would provide you with a one-time payment at the time of the disbursement of the loan. The amount of the loan is fixed and could not be changed or the duration of the loan. You also have the option of getting a fixed rate for the entire term of the loan, which would be beneficial for you particularly if the interest rates increase, as you would still be paying at the low rate. The monthly payment is also fixed so it would be easy to allocate payments in your budget. This type of home equity loan would work best for you if you already know how much money you need.</p>
<p>Line of Credit: This type of home equity loan functions like a credit card. When you get a HELOC or a home equity line of credit, you would have access to money whenever you need it through using a credit card or writing a check. The credit limit would be determined at the moment the loan is approved. There could a minimum amount required when you borrow money using the account. The interest rate could either be fixed or variable and the amounts of payments are dependent on your outstanding balance. This type of home equity loan offers you a lot of flexibility since you can borrow money whenever you need it and then pay interest only on the amount that you borrowed. This type of home equity loan would be best if you are going to do some home remodeling projects or other situations where the expenses vary throughout the duration of the project.</p>
<p>Mortgage Refinance: You also have the option of refinancing your first mortgage, which would be good way to make use of your home equity. Refinancing would allow you to take advantage of your equity that could have already grown after paying down the principal balance of your first mortgage as well as an increase in the value of the property. When you refinance, you would be taking out a new mortgage which could not just pay off your first mortgage but also provide you with additional cash. You just need to make one payment every month and the interest rate can be fixed if you want. Many homeowners often choose this loan to consolidate their debt payments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harperfinancialservices.com/types-of-home-equity-loans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What factors decide the rate of the offset mortgage?</title>
		<link>http://www.harperfinancialservices.com/what-factors-decide-the-rate-of-the-offset-mortgage</link>
		<comments>http://www.harperfinancialservices.com/what-factors-decide-the-rate-of-the-offset-mortgage#comments</comments>
		<pubDate>Sun, 15 Jan 2012 08:40:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.harperfinancialservices.com/?p=356</guid>
		<description><![CDATA[The two very important things which define an offset mortgage are the interest rate on the loan and also the repayment period on the amount. Interest rates are very volatile and keep changing constantly in the market and these changes are even hourly. It is therefore very important that you pick the lowest interest rate [...]]]></description>
			<content:encoded><![CDATA[<p>The two very important things which define an offset mortgage are the interest rate on the loan and also the repayment period on the amount. Interest rates are very volatile and keep changing constantly in the market and these changes are even hourly. It is therefore very important that you pick the lowest interest rate on the market and lock it for a period to ensure that you will have the same interest rate and not succumb to market fluctuations. Some of the factors which decide the interest rates are the mortgage amount and also the period for which the mortgage is being taken out for. These are the factors which are specific to the individual whereas there are factors such as the base rate which are common amongst most lenders which also decide the interest rate. These factors include the unemployment rate and the repossession rate of the banks. A lower repossession rate by the banks of the region will result in an increase interest rate for the offset mortgages. Libor, the interest rates which banks charge each other when leading money to each is another factor which is also responsible for deciding the <a href="http://www.offsetmortgage.org/">interest rate for offset mortgages</a> and loans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harperfinancialservices.com/what-factors-decide-the-rate-of-the-offset-mortgage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loans for unemployed tenants</title>
		<link>http://www.harperfinancialservices.com/loans-for-unemployed-tenants</link>
		<comments>http://www.harperfinancialservices.com/loans-for-unemployed-tenants#comments</comments>
		<pubDate>Fri, 13 Jan 2012 09:59:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.harperfinancialservices.com/?p=359</guid>
		<description><![CDATA[Some companies consider the situation of being unemployed and provide loans for the loans despite the situation. A few companies consider giving unemployed tenants a loan. As any type of loan, it is expected to be repaid back within a stipulated time. Most unsecured loans have a monthly repayment obligation and are not stand by. [...]]]></description>
			<content:encoded><![CDATA[<p>Some companies consider the situation of being unemployed and provide loans for the loans despite the situation. A few companies consider giving unemployed tenants a loan. As any type of loan, it is expected to be repaid back within a stipulated time.</p>
<p>Most unsecured loans have a monthly repayment obligation and are not stand by. As per the convenience of the borrower, secured or unsecured loans can be chosen. Unsecured loans are feasible with those who have a consistent job and can be regular for the repayments.</p>
<p>Secured loans have <a href="http://www.bestloans.net/">lower interest rates</a> and have a stand by option without having to pay monthly checks. This is more practical for the self-employed people who are expected to have irregular returns. This kind of loan has a holiday period or an overdraft and ensures no harsh penalties in case repayments are made on a later date.</p>
<p>The loan obtained can be calculated by using various professional websites and check out for the ways to improve one’s finances. Debt consolidation and debt management are advised for tenants.</p>
<p>The secured property will be at risk if one doesn’t keep up with the repayments on a loan or mortgage. All unsecured or secured loans are subject to status.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harperfinancialservices.com/loans-for-unemployed-tenants/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial planning for new couples</title>
		<link>http://www.harperfinancialservices.com/financial-planning-for-new-couples</link>
		<comments>http://www.harperfinancialservices.com/financial-planning-for-new-couples#comments</comments>
		<pubDate>Tue, 13 Dec 2011 08:30:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.harperfinancialservices.com/?p=354</guid>
		<description><![CDATA[&#160; The marriage is an important step, but compatibility is considered as an important factor in the equation. It is not only important to be matched from the personal point of view, as the financial and spending habits of the members of the couple must be the same. Just as any other problems appeared in [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>The marriage is an important step, but compatibility is considered as an important factor in the equation. It is not only important to be matched from the personal point of view, as the financial and spending habits of the members of the couple must be the same. Just as any other problems appeared in a couple, the financial problems might be solved with the <a href="http://www.financialplanners.net/">help of an authorized financial planner</a>. Those talks about money and plans along with your financial planner will help you to build a future together. After a few years, you will consider your <a href="http://www.financialplanners.net/personal-financial-planners.html">personal financial planner</a> as a friend of the family.</p>
<p>Talking and establishing goals is important in any relationship, especially for a marriage. While love seems to be a decisive factor, it might become a secondary one if money is a problem in the respective couple. The financial problems could hit a couple, and they could be difficult if they have not talked a lot about the financial aspect. The starting point of a couple is to know what the other person expects from you, even from the financial point of view.</p>
<p>Financial planning for a new couple is boring, but it will help you to build a solid foundation for the couple. You will create your own lifestyle, and those necessities that you consider important now, such as dinner out or shopping only from certain stores will not be necessary in the immediate future. If you are able to establish your path earlier, you will be able to take better decisions. No matter if you have a series of discussions or a short one, it is important to establish a philosophy about money. It is unpleasant to dream about a house just to find out that, your husband is against the principle of a credit, and that you will need to wait a few more years before fulfilling your dream.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harperfinancialservices.com/financial-planning-for-new-couples/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Diminish Mortgage Issues</title>
		<link>http://www.harperfinancialservices.com/how-to-diminish-mortgage-issues</link>
		<comments>http://www.harperfinancialservices.com/how-to-diminish-mortgage-issues#comments</comments>
		<pubDate>Tue, 22 Nov 2011 09:00:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.harperfinancialservices.com/?p=350</guid>
		<description><![CDATA[Having a home is a blessing that many people have found to be a necessity in life. While it is true that being a homeowner is a very significant part of one&#8217;s life, making payments for a home can be a troublesome thing for one to go through. Credits can pose some serious financial problems [...]]]></description>
			<content:encoded><![CDATA[<p>Having a home is a blessing that many people have found to be a necessity in life. While it is true that being a homeowner is a very significant part of one&#8217;s life, making payments for a home can be a troublesome thing for one to go through. <a href="http://www.mortgages.org.uk/">Credits can pose some serious financial problems</a> for a person that is trying to live their life while keeping ahead of things financially. Some will ask themselves what can they do about the problems and issues that having a mortgage can present, and how to stop financial problems from affecting their lives. There is much to gain from understanding mortgages. You should know that there are in fact things you can do to eliminate or at least reduce issues that mortgages can contribute to.</p>
<p>No matter who you are, it&#8217;s a fact that not only can you lessen your mortgage problems, but you can also prevent some of them from happening in the future as well. Some of these solutions may be closer to home than you may think, and will be simple enough for nearly anyone wanting to improve their situation with their mortgage. To diminish mortgage issues, you can firstly attempt to lower and reduce the total amount that you will be paying on a monthly basis if possible. Even if the monthly payment is reduced just enough to relieve you, every little bit helps. You can also have <a href="http://www.mortgages.org.uk/90-percent-ltv-mortgages.html">high loan to value mortgages</a>. You might want to try talking to the company that handles your mortgage to see if they can do anything about either lowering your payments or reducing your rates somehow if they can.</p>
<p>You can also seek out help from and outside source to assist you with any house payment problems that you may be experiencing, such as family members, friends, associates, partners &#8211; just someone that you trust and can help you in your time of need. Many times a person that is living with another can help out with the mortgage. Not worrying about finances even though they are present within your life can be a good start to getting rid of any issues that may be bothering you. With the right tools in place, you can start living the life that you rightfully desire.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harperfinancialservices.com/how-to-diminish-mortgage-issues/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Stock Market Course</title>
		<link>http://www.harperfinancialservices.com/the-stock-market-course</link>
		<comments>http://www.harperfinancialservices.com/the-stock-market-course#comments</comments>
		<pubDate>Thu, 17 Nov 2011 19:04:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.harperfinancialservices.com/the-stock-market-course</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.harperfinancialservices.com/the-stock-market-course/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standard and Poor&#8217;s Guide to Money and Investing (Standard &amp; Poor)</title>
		<link>http://www.harperfinancialservices.com/standard-and-poors-guide-to-money-and-investing-standard-poor</link>
		<comments>http://www.harperfinancialservices.com/standard-and-poors-guide-to-money-and-investing-standard-poor#comments</comments>
		<pubDate>Mon, 14 Nov 2011 19:11:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Poor]]></category>
		<category><![CDATA[Poor's]]></category>
		<category><![CDATA[Standard]]></category>

		<guid isPermaLink="false">http://www.harperfinancialservices.com/standard-and-poors-guide-to-money-and-investing-standard-poor</guid>
		<description><![CDATA[Find More How To Invest In Bond Products]]></description>
			<content:encoded><![CDATA[
<p>Find More <a href="http://www.harperfinancialservices.com/category/bonds">How To Invest In Bond Products</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harperfinancialservices.com/standard-and-poors-guide-to-money-and-investing-standard-poor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks for the Long Run: The Definitive Guide to Financial Market Returns &amp; Long Term Investment Strategies, 4th Edition</title>
		<link>http://www.harperfinancialservices.com/stocks-for-the-long-run-the-definitive-guide-to-financial-market-returns-long-term-investment-strategies-4th-edition</link>
		<comments>http://www.harperfinancialservices.com/stocks-for-the-long-run-the-definitive-guide-to-financial-market-returns-long-term-investment-strategies-4th-edition#comments</comments>
		<pubDate>Fri, 11 Nov 2011 19:11:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Definitive]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Long]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Returns]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Term]]></category>

		<guid isPermaLink="false">http://www.harperfinancialservices.com/stocks-for-the-long-run-the-definitive-guide-to-financial-market-returns-long-term-investment-strategies-4th-edition</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.harperfinancialservices.com/stocks-for-the-long-run-the-definitive-guide-to-financial-market-returns-long-term-investment-strategies-4th-edition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Invest in Corporate Bonds Reviews</title>
		<link>http://www.harperfinancialservices.com/how-to-invest-in-corporate-bonds-reviews</link>
		<comments>http://www.harperfinancialservices.com/how-to-invest-in-corporate-bonds-reviews#comments</comments>
		<pubDate>Sat, 05 Nov 2011 19:13:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.harperfinancialservices.com/how-to-invest-in-corporate-bonds-reviews</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.harperfinancialservices.com/how-to-invest-in-corporate-bonds-reviews/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Finance 101 &#8211; A Beginner&#8217;s Guide: What Every High School and University Student Needs to Know About Debt, Credit, and Money!</title>
		<link>http://www.harperfinancialservices.com/personal-finance-101-a-beginners-guide-what-every-high-school-and-university-student-needs-to-know-about-debt-credit-and-money</link>
		<comments>http://www.harperfinancialservices.com/personal-finance-101-a-beginners-guide-what-every-high-school-and-university-student-needs-to-know-about-debt-credit-and-money#comments</comments>
		<pubDate>Sun, 30 Oct 2011 19:07:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Beginner's]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[every]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Needs]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.harperfinancialservices.com/personal-finance-101-a-beginners-guide-what-every-high-school-and-university-student-needs-to-know-about-debt-credit-and-money</guid>
		<description><![CDATA[More How To Invest In Bond Products]]></description>
			<content:encoded><![CDATA[<br />

<p>More <a href="http://www.harperfinancialservices.com/category/bonds">How To Invest In Bond Products</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harperfinancialservices.com/personal-finance-101-a-beginners-guide-what-every-high-school-and-university-student-needs-to-know-about-debt-credit-and-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

